Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.05785 | 1.05787 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.91096 | 0.91109 | $ 0.71 | $ 15.00 | $ 10.50 |
AUDCHF | 0.57216 | 0.57226 | $ 1.14 | $ 15.00 | $ 10.50 |
AUDJPY | 97.918 | 97.931 | $ 0.66 | $ 15.00 | $ 10.50 |
AUDNZD | 1.09995 | 1.10010 | $ 0.59 | $ 15.00 | $ 10.50 |
AUDSGD | 0.86988 | 0.86993 | $ 0.75 | $ 30.00 | $ 21.00 |
AUDUSD | 0.64948 | 0.64953 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.62807 | 0.62817 | $ 1.14 | $ 15.00 | $ 10.50 |
CADJPY | 107.482 | 107.495 | $ 0.66 | $ 15.00 | $ 10.50 |
CADSGD | 0.95481 | 0.95493 | $ 0.75 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 171.116 | 171.142 | $ 0.66 | $ 15.00 | $ 10.50 |
CHFSGD | 1.52012 | 1.52031 | $ 0.75 | $ 30.00 | $ 21.00 |
EURAUD | 1.62863 | 1.62880 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.48369 | 1.48384 | $ 0.71 | $ 15.00 | $ 10.50 |
EURCHF | 0.93193 | 0.93203 | $ 1.14 | $ 15.00 | $ 10.50 |
EURGBP | 0.83434 | 0.83438 | $ 1.27 | $ 5.00 | $ 3.50 |
EURHKD | 8.23068 | 8.23148 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 159.484 | 159.499 | $ 0.66 | $ 5.00 | $ 3.50 |
EURMXN | 21.79540 | 21.80820 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.69134 | 11.69430 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.79148 | 1.79184 | $ 0.59 | $ 15.00 | $ 10.50 |
EURPLN | 4.30088 | 4.30304 | $ 0.25 | $ 30.00 | $ 21.00 |
EURSEK | 11.52942 | 11.53269 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41669 | 1.41697 | $ 0.75 | $ 30.00 | $ 21.00 |
EURTRY | 36.65403 | 36.67199 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 19.21195 | 19.22085 | $ 0.05 | $ 30.00 | $ 21.00 |
GBPAUD | 1.95199 | 1.95212 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.77826 | 1.77842 | $ 0.71 | $ 15.00 | $ 10.50 |
GBPCHF | 1.11692 | 1.11707 | $ 1.14 | $ 15.00 | $ 10.50 |
GBPJPY | 191.144 | 191.161 | $ 0.66 | $ 5.00 | $ 3.50 |
GBPNZD | 2.14715 | 2.14752 | $ 0.59 | $ 15.00 | $ 10.50 |
GBPSGD | 1.69798 | 1.69820 | $ 0.75 | $ 30.00 | $ 21.00 |
GBPUSD | 1.26784 | 1.26791 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 23.02600 | 23.03500 | $ 0.05 | $ 30.00 | $ 21.00 |
HKDJPY | 19.374 | 19.380 | $ 0.66 | $ 30.00 | $ 21.00 |
NZDCAD | 0.82807 | 0.82825 | $ 0.71 | $ 15.00 | $ 10.50 |
NZDCHF | 0.52011 | 0.52024 | $ 1.14 | $ 15.00 | $ 10.50 |
NZDJPY | 89.012 | 89.021 | $ 0.66 | $ 15.00 | $ 10.50 |
NZDSGD | 0.79072 | 0.79084 | $ 0.75 | $ 30.00 | $ 21.00 |
NZDUSD | 0.59041 | 0.59046 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 112.555 | 112.582 | $ 0.66 | $ 30.00 | $ 21.00 |
USDCAD | 1.40259 | 1.40267 | $ 0.71 | $ 5.00 | $ 3.50 |
USDCHF | 0.88097 | 0.88105 | $ 1.14 | $ 5.00 | $ 3.50 |
USDCZK | 23.878 | 23.886 | $ 4.18 | $ 30.00 | $ 21.00 |
USDHKD | 7.78061 | 7.78086 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 150.764 | 150.769 | $ 0.66 | $ 5.00 | $ 3.50 |
USDMXN | 20.60190 | 20.60970 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.05359 | 11.05534 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.06645 | 4.06782 | $ 0.25 | $ 30.00 | $ 21.00 |
USDSEK | 10.89877 | 10.90069 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.33929 | 1.33936 | $ 0.75 | $ 30.00 | $ 21.00 |
USDTRY | 34.64890 | 34.66495 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.16390 | 18.16645 | $ 0.05 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 199.888 | 199.903 | $ 0.00 | 0.120 (%) | $ 0.17 |
ADAUSDT | 1.02359 | 1.02371 | $ 0.00 | 0.120 (%) | $ 0.09 |
ALGOUSDT | 0.2993 | 0.2996 | $ 0.01 | 0.120 (%) | $ 0.03 |
ATOMUSDT | 8.202 | 8.207 | $ 0.01 | 0.120 (%) | $ 0.07 |
AVAXUSDT | 43.2669 | 43.2681 | $ 0.00 | 0.120 (%) | $ 0.04 |
AXSUSDT | 7.71499 | 7.71601 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 96263.20 | 96263.30 | $ 0.01 | 0.120 (%) | $ 80.86 |
COMPUSDT | 71.51 | 71.53 | $ 0.01 | 0.120 (%) | $ 0.06 |
ENJUSDT | 0.28207 | 0.28208 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.821 | 0.822 | $ 0.10 | 0.120 (%) | $ 0.07 |
ETHUSDT | 3559.98 | 3559.99 | $ 0.01 | 0.120 (%) | $ 2.99 |
FILUSDT | 5.620 | 5.621 | $ 0.01 | 0.120 (%) | $ 0.05 |
IOTAUSDT | 0.2288 | 0.2289 | $ 0.01 | 0.120 (%) | $ 0.02 |
LINKUSDT | 18.119 | 18.120 | $ 0.10 | 0.120 (%) | $ 1.52 |
LTCUSDT | 96.93 | 96.94 | $ 1.00 | 0.120 (%) | $ 8.14 |
MANAUSDT | 0.6163 | 0.6164 | $ 0.01 | 0.120 (%) | $ 0.05 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1795.900 | 1796.000 | $ 0.10 | 0.120 (%) | $ 150.86 |
NEARUSDT | 6.7050 | 6.7060 | $ 0.01 | 0.120 (%) | $ 0.56 |
NEOUSDT | 14.535 | 14.537 | $ 0.01 | 0.120 (%) | $ 0.12 |
OMGUSDT | 0.4171 | 0.4172 | $ 0.01 | 0.120 (%) | $ 0.04 |
QTUMUSDT | 3.638 | 3.639 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.61796 | 0.61797 | $ 0.00 | 0.120 (%) | $ 0.05 |
SOLUSDT | 240.0300 | 240.0400 | $ 0.00 | 0.120 (%) | $ 0.20 |
THETAUSDT | 2.0179 | 2.0481 | $ 0.01 | 0.120 (%) | $ 0.17 |
TRXUSDT | 0.20115 | 0.20116 | $ 0.01 | 0.120 (%) | $ 0.17 |
UNIUSDT | 13.0980 | 13.0990 | $ 0.00 | 0.120 (%) | $ 0.11 |
VETUSDT | 0.04343 | 0.04344 | $ 0.01 | 0.120 (%) | $ 0.04 |
XLMUSDT | 0.50716 | 0.50717 | $ 0.01 | 0.120 (%) | $ 0.43 |
XMRUSDT | 156.59 | 156.62 | $ 0.01 | 0.120 (%) | $ 0.13 |
XRPUSDT | 1.4886 | 1.4887 | $ 1.00 | 0.120 (%) | $ 12.50 |
XTZUSDT | 1.275 | 1.276 | $ 0.10 | 0.120 (%) | $ 0.11 |
ZECUSDT | 56.14 | 56.16 | $ 0.01 | 0.120 (%) | $ 0.05 |
ZILUSDT | 0.02541 | 0.02542 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 28.409 | 28.435 | $ 5.29 | $ 0.00 | |
XAGUSD | 30.063 | 30.073 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2493.63 | 2493.99 | $ 1.06 | $ 0.00 | |
XAUUSD | 2638.10 | 2638.22 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 71.84 | 71.87 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.170 | 3.175 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 68.18 | 68.21 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 234.48 | 234.58 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 77.09 | 77.19 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 205.61 | 205.75 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 303.35 | 303.57 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 151.18 | 151.29 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 86.73 | 86.78 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 47.77 | 47.82 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 69.86 | 69.94 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 59.10 | 59.18 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 163.00 | 163.09 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 117.31 | 117.40 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 64.12 | 64.21 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 11.07 | 11.12 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 566.15 | 566.37 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 302.10 | 302.28 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 181.49 | 181.58 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 55.39 | 55.44 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 170.55 | 170.63 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 605.60 | 606.28 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 427.93 | 428.27 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 34.15 | 34.22 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 225.01 | 225.26 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 23.08 | 23.15 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 156.04 | 156.16 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 249.68 | 249.78 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 64.78 | 64.85 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 531.91 | 532.21 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 296.55 | 296.69 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 423.21 | 423.35 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 867.07 | 867.46 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 78.43 | 78.51 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 132.84 | 132.93 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 183.07 | 183.18 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.68 | 25.77 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 179.95 | 180.04 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 86.82 | 87.92 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 154.80 | 154.92 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 433.03 | 434.00 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 101.43 | 101.54 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 11.29 | 11.61 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 23.33 | 23.41 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 332.20 | 332.50 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 315.98 | 316.15 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 92.04 | 92.12 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 118.25 | 118.32 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4733.30 | 4734.50 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7147.65 | 7148.65 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19256.19 | 19256.89 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 37663.50 | 37673.50 | $ 0.00 | $ 0.00 | |
NAS100 | 20679.80 | 20680.70 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5992.99 | 5993.84 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8262.98 | 8263.98 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 44798.57 | 44799.57 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 105.868 | 105.953 | $ 0.00 | $ 0.00 |
Penting!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.