Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04992 | 1.04996 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.90601 | 0.90611 | $ 0.70 | $ 15.00 | $ 10.50 |
AUDCHF | 0.56497 | 0.56508 | $ 1.12 | $ 15.00 | $ 10.50 |
AUDJPY | 97.325 | 97.337 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.10079 | 1.10095 | $ 0.58 | $ 15.00 | $ 10.50 |
AUDSGD | 0.85471 | 0.85475 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.63303 | 0.63308 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.62357 | 0.62367 | $ 1.12 | $ 15.00 | $ 10.50 |
CADJPY | 107.419 | 107.428 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.94330 | 0.94344 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 172.243 | 172.264 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.51259 | 1.51286 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.65847 | 1.65858 | $ 0.63 | $ 15.00 | $ 10.50 |
EURCAD | 1.50269 | 1.50278 | $ 0.70 | $ 15.00 | $ 10.50 |
EURCHF | 0.93709 | 0.93719 | $ 1.12 | $ 15.00 | $ 10.50 |
EURGBP | 0.82610 | 0.82615 | $ 1.27 | $ 5.00 | $ 3.50 |
EURHKD | 8.15681 | 8.15766 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 161.422 | 161.435 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.16780 | 21.18280 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.74274 | 11.74715 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.82567 | 1.82589 | $ 0.58 | $ 15.00 | $ 10.50 |
EURPLN | 4.26876 | 4.27109 | $ 0.25 | $ 30.00 | $ 21.00 |
EURSEK | 11.49744 | 11.50115 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41750 | 1.41771 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.77828 | 36.80710 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.97962 | 18.99743 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 2.00757 | 2.00772 | $ 0.63 | $ 15.00 | $ 10.50 |
GBPCAD | 1.81897 | 1.81910 | $ 0.70 | $ 15.00 | $ 10.50 |
GBPCHF | 1.13428 | 1.13447 | $ 1.12 | $ 15.00 | $ 10.50 |
GBPJPY | 195.393 | 195.413 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.20994 | 2.21026 | $ 0.58 | $ 15.00 | $ 10.50 |
GBPSGD | 1.71592 | 1.71611 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.27091 | 1.27098 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.97090 | 22.99070 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.787 | 19.793 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.82299 | 0.82311 | $ 0.70 | $ 15.00 | $ 10.50 |
NZDCHF | 0.51321 | 0.51332 | $ 1.12 | $ 15.00 | $ 10.50 |
NZDJPY | 88.411 | 88.420 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.77639 | 0.77650 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.57502 | 0.57507 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 113.858 | 113.884 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.43130 | 1.43136 | $ 0.70 | $ 5.00 | $ 3.50 |
USDCHF | 0.89251 | 0.89261 | $ 1.12 | $ 5.00 | $ 3.50 |
USDCZK | 23.881 | 23.894 | $ 4.19 | $ 30.00 | $ 21.00 |
USDHKD | 7.76890 | 7.76921 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 153.747 | 153.752 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.16080 | 20.16840 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.18557 | 11.19015 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.06560 | 4.06810 | $ 0.25 | $ 30.00 | $ 21.00 |
USDSEK | 10.95002 | 10.95312 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.35012 | 1.35027 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.99949 | 35.01721 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.07860 | 18.08675 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 363.388 | 363.403 | $ 0.00 | 0.120 (%) | $ 0.31 |
ADAUSDT | 1.05039 | 1.05051 | $ 0.00 | 0.120 (%) | $ 0.09 |
ALGOUSDT | 0.4089 | 0.4092 | $ 0.01 | 0.120 (%) | $ 0.03 |
ATOMUSDT | 8.528 | 8.533 | $ 0.01 | 0.120 (%) | $ 0.07 |
AVAXUSDT | 47.6559 | 47.6571 | $ 0.00 | 0.120 (%) | $ 0.04 |
AXSUSDT | 7.20899 | 7.21001 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 105962.00 | 105962.10 | $ 0.01 | 0.120 (%) | $ 89.01 |
COMPUSDT | 99.95 | 99.96 | $ 0.01 | 0.120 (%) | $ 0.08 |
ENJUSDT | 0.27448 | 0.27457 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 1.031 | 1.032 | $ 0.10 | 0.120 (%) | $ 0.09 |
ETHUSDT | 3870.85 | 3870.86 | $ 0.01 | 0.120 (%) | $ 3.25 |
FILUSDT | 6.277 | 6.278 | $ 0.01 | 0.120 (%) | $ 0.05 |
IOTAUSDT | 0.3699 | 0.3700 | $ 0.01 | 0.120 (%) | $ 0.03 |
LINKUSDT | 28.055 | 28.056 | $ 0.10 | 0.120 (%) | $ 2.36 |
LTCUSDT | 127.50 | 127.51 | $ 1.00 | 0.120 (%) | $ 10.71 |
MANAUSDT | 0.5721 | 0.5722 | $ 0.01 | 0.120 (%) | $ 0.05 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1769.000 | 1769.100 | $ 0.10 | 0.120 (%) | $ 148.60 |
NEARUSDT | 6.3020 | 6.3030 | $ 0.01 | 0.120 (%) | $ 0.53 |
NEOUSDT | 17.024 | 17.025 | $ 0.01 | 0.120 (%) | $ 0.14 |
OMGUSDT | 0.4301 | 0.4302 | $ 0.01 | 0.120 (%) | $ 0.04 |
QTUMUSDT | 3.693 | 3.694 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.67669 | 0.67670 | $ 0.00 | 0.120 (%) | $ 0.06 |
SOLUSDT | 220.9100 | 220.9200 | $ 0.00 | 0.120 (%) | $ 0.19 |
THETAUSDT | 2.6733 | 2.7034 | $ 0.01 | 0.120 (%) | $ 0.22 |
TRXUSDT | 0.27932 | 0.27933 | $ 0.01 | 0.120 (%) | $ 0.23 |
UNIUSDT | 16.2620 | 16.2630 | $ 0.00 | 0.120 (%) | $ 0.14 |
VETUSDT | 0.05597 | 0.05598 | $ 0.01 | 0.120 (%) | $ 0.05 |
XLMUSDT | 0.43603 | 0.43604 | $ 0.01 | 0.120 (%) | $ 0.37 |
XMRUSDT | 211.21 | 211.28 | $ 0.01 | 0.120 (%) | $ 0.18 |
XRPUSDT | 2.5625 | 2.5626 | $ 1.00 | 0.120 (%) | $ 21.53 |
XTZUSDT | 1.485 | 1.486 | $ 0.10 | 0.120 (%) | $ 0.12 |
ZECUSDT | 55.47 | 55.48 | $ 0.01 | 0.120 (%) | $ 0.05 |
ZILUSDT | 0.02498 | 0.02499 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 29.085 | 29.128 | $ 5.25 | $ 0.00 | |
XAGUSD | 30.551 | 30.571 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2524.56 | 2525.04 | $ 1.05 | $ 0.00 | |
XAUUSD | 2650.94 | 2651.06 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 73.16 | 73.19 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.139 | 3.144 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 69.82 | 69.85 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 253.40 | 253.51 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 71.18 | 71.26 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 231.22 | 231.30 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 301.40 | 301.56 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 172.64 | 173.11 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 87.13 | 87.21 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 45.00 | 45.09 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 71.13 | 71.18 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 58.49 | 58.55 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 148.13 | 148.19 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 113.00 | 113.06 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 64.21 | 64.27 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 9.94 | 10.00 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 619.02 | 619.27 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 277.27 | 277.41 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 165.76 | 165.82 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 51.00 | 51.34 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 197.06 | 197.13 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 574.57 | 574.84 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 407.81 | 407.96 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 33.82 | 33.87 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 229.01 | 229.10 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 20.41 | 20.46 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 146.35 | 146.40 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 238.35 | 238.40 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.43 | 63.48 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 530.80 | 531.10 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 296.31 | 296.65 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 454.47 | 454.72 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 918.64 | 919.09 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 77.95 | 78.01 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 130.25 | 130.34 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 169.88 | 169.97 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 26.41 | 26.46 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 170.22 | 170.27 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 90.84 | 91.87 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 157.95 | 158.03 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 432.57 | 432.99 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 92.07 | 92.13 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 10.99 | 11.31 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 22.82 | 22.87 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 479.66 | 479.73 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 318.00 | 318.25 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 95.39 | 95.44 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 107.98 | 108.04 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4949.60 | 4950.80 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7366.45 | 7367.45 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 20213.14 | 20213.84 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 39366.50 | 39376.50 | $ 0.00 | $ 0.00 | |
NAS100 | 22015.99 | 22016.89 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 6052.04 | 6052.89 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8201.36 | 8202.36 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 43531.23 | 43532.23 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 106.595 | 106.680 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.